Bridging / Top Box Wall Unit
500 width x 300 depth x 290 high
600 width x 300 depth x 290 high
1000 width x 300 depth x 290 high
| Range | Width | Code Number |
| Hartland | 500 | P1602591 |
| Hartland | 700 | P1612591 |
| Hartland | 1000 | P1622501 |
| Hartland Plus | 500 | P1602592 |
| Hartland Plus | 700 | P1612592 |
| Hartland Plus | 1000 | P1622502 |
| Arundel | 500 | P1602593 |
| Arundel | 700 | P1612593 |
| Arundel | 1000 | P1622503 |
| Arundel Plus | 500 | P1602594 |
| Arundel Plus | 700 | P1612594 |
| Arundel Plus | 1000 | P1622504 |














